Entry QTY Stock Profile
57.82 1 Capital Required 134,542
59.74 1 Draw-down at tier 20 -8,576
61.41 1 Drawdown at tier 20 (%) -6.50%
62.87 1 Profit Range 357 - 10,609
64.14 1 Return on capital utilization (estimated) 7.88%
65.24 1 Stop Loss 8,958.33
66.19 1
67.03 1 Option Profile
67.75 1 Capital Required 49,926
68.38 1 Draw-down at tier 20 -9,404
68.93 1 Drawdown at tier 20 (%) -20%
69.41 1 Profit Range 357 - 9,947
69.83 1 Return on capital utilization (estimated) 19.92%
70.19 1 Stop Loss 8,958.33
70.50 1
70.78 1
71.01 1
71.22 1
71.40 1
71.56 1
Stop 71.75